Collection of domestic carpets (Program Classic & Moderna) for sale!
See our offer below!
| Article | № | Colour | Dimensions (cm) | Pile content | Construction |
| DUBAI | 609 | beige | 200 x 300 | 70% PAC 30 % wool | dubl FTF |
| DUBAI | 611 | beige | 200 x 300 | 70% PAC 30 % wool | dubl FTF |
| red | 300 x 400 | ||||
| 200 x 300 | |||||
| DUBAI | 620 | beige | 200 x 300 | 70% PAC 30 % wool | dubl FTF |
| DUBAI | 621 | beige | 200 x 300 | 70% PAC 30 % wool | dubl FTF |
| DUBAI | 629 | beige | 200 x 300 | 70% PAC 30 % wool | dubl FTF |
| DUBAI | 674 | beige | 200 x 300 | 70% PAC 30 % wool | dubl FTF |
| 140 x 200 | |||||
| red | 140 x 200 | ||||
| dark blue | 250 x 350 | ||||
| 140 x 200 | |||||
| terracote | 140 x 200 | ||||
| DUBAI | 1001 | beige | 170 x 240 | 70% PAC 30 % wool | dubl FTF |
| 85 x 160 | |||||
| dark blue | 170 x 240 | ||||
| 85 x 250 | |||||
| terracote | 85 x 250 | ||||
| 85 x 160 | |||||
| olive | 200 x 300 | ||||
| 85 x 160 | |||||
| caramel | 200 x 300 | ||||
| 170 x 240 | |||||
| 85 x 240 | |||||
| 85 x 160 | |||||
| DUBAI | 1002 | beige | 200 x 300 | 70% PAC 30 % wool | dubl FTF |
| dark blue | 200 x 300 | ||||
| DUBAI | 1003 | beige | 200 x 300 | 70% PAC 30 % wool | dubl FTF |
| dark blue | 200 x 300 | ||||
| DUBAI EXO | 604 | beige | 100 x 123 | 70% PAC 30 % wool | dubl FTF |
| dark blue | 100 x 123 | ||||
| terracote | 100 x 123 | ||||
| olive | 100 x 180 | ||||
| 100 x 123 | |||||
| caramel | 100 x 123 |
| Article | № | Colour | Dimensions (cm) | Pile content | Construction |
| KALIF | 894 | terracote | 140 x 230 | 100 % wool | dubl velvet |
| 140 x 220 | |||||
| dark blue | 160 x 220 | ||||
| 140 x 230 |
| Article | № | Colour | Dimensions (cm) | Pile content | Construction |
| EMINA | 800 | violet | 170 x 240 | 75 % wool 20 % PAC | axminster |
| Article | № | Colour | Dimensions (cm) | Pile content | Construction |
| LARA | 704 | beige-brown | 200 x 300 | 100 % wool | axminster |
| 719 | beige-brown | 200 x 300 | |||
| 752 | beige-brown | 200 x 300 |
| Article | № | Colour | Dimensions (cm) | Pile content | Construction |
| KAFTAN | 657 | red | 150 x 240 | 50 % wool 50% PAC | dubl FTF |
| 75 x 130 | |||||
| olive | 200 x 290 | ||||
| 150 x 230 |
| Article | № | Colour | Dimensions (cm) | Pile content | Construction |
| TISA | 412 | beige | 200x 300 | 100 % wool | velvet |
| 150 x 240 | |||||
| 70 x 130 | |||||
| black | 150 x 240 | ||||
| yellow | 70 x 220 |
| Article | № | Colour | Dimensions (cm) | Pile content | Construction |
| MERKAN | 634 | red | 150 x 240 | 100 % PP | dubl FTF |
| olive | 150 X 240 | ||||
| 672 | red | 150 x 240 |